2024 is based on consolidated financial statements of OCI Company; Reflect 5 subsidiaries that were incorporated from Feb
Category | 2024 | |||
---|---|---|---|---|
Sales | 1,988.7 | |||
Operating income | 120.9 | |||
Income before income tax expense | 114.7 | |||
Net income | 88.5 |
2024 is based on consolidated financial statements of OCI Company; Reflect 5 subsidiaries that were incorporated from Feb
Unit
Category | 2024 | |||
---|---|---|---|---|
Total assets | 2,088.1 | |||
Total liabilities | 987.9 | |||
Total equity | 1,100.2 |
2024 is based on consolidated financial statements of OCI Company; Reflect 5 subsidiaries that were incorporated from Feb
Unit