2020-2022 is based on pre-spin-off separate financial statements of OCI
2023 is based on post-spin-off financial statements of OCI Company(NewCo) ; January to April reflects adjusted but not audited results
Category | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Sales | 1,222.0 | 1,562.4 | 2,149.0 | 2,023.4 |
Operating income | -71.7 | 205.5 | 212.7 | 119.1 |
Operating margin (%) | -5.9% | 13.2% | 9.9% | 6.0% |
Income before income tax expense | -329.9 | 199.2 | 212.2 | 249.4 |
Net income | -253.6 | 173.2 | 131.1 | 169.8 |
2020-2022 is based on pre-spin-off separate financial statements of OCI
2023 is based on post-spin-off financial statements of OCI Company(NewCo) ; January to April reflects adjusted but not audited results
Unit
Category | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Current assets | 791.9 | 1,010.3 | 1,083.1 | 1,030.7 |
Cash/deposit | 206.2 | 51.5 | 332.8 | 340.4 |
Non-current assets | 2,577.1 | 2,513.3 | 2,693.8 | 959.8 |
Total assets | 3,369.0 | 3,523.6 | 3,776.9 | 1,990.5 |
Liabilities | 1,034.7 | 1,011.3 | 1,205.6 | 1,006.9 |
Short-term debt | 752.8 | 655.9 | 857.1 | 656.8 |
Shareholders’ equity | 2,334.3 | 2,512.3 | 2,571.3 | 983.5 |
Debt ratio (liability/equity) | 44.3% | 40.3% | 46.9% | 102.0% |
2020-2022 is based on pre-spin-off separate financial statements of OCI
2023 is based on post-spin-off financial statements of OCI Company(NewCo) ; January to April reflects adjusted but not audited results
Unit