


2024 is based on consolidated financial statements of OCI Company; Reflect 5 subsidiaries that were incorporated from Feb
| Category | 2024 | |||
|---|---|---|---|---|
| Sales | 2,215.3 | |||
| Operating income | 110.5 | |||
| Operating margin (%) | 5.0 | |||
| Income before income tax expense | 115.5 | |||
| Net income | 89.7 | |||
2024 is based on consolidated financial statements of OCI Company; Reflect 5 subsidiaries that were incorporated from Feb
Unit
| Category | 2024 | |||
|---|---|---|---|---|
| Current assets | 1210.7 | |||
| Cash/deposit | 357.0 | |||
| Non-current assets | 1072.3 | |||
| Total assets | 2283.0 | |||
| Liabilities | 1041.4 | |||
| Short-term debt | 632.5 | |||
| Shareholders’ equity | 1241.6 | |||
| Debt ratio (liability/equity) | 83.9% | |||
2024 is based on consolidated financial statements of OCI Company; Reflect 5 subsidiaries that were incorporated from Feb
Unit